D&D 5e Utilities
Forgotten Realms Calendar
The Calendar of Harptos, with annual festivals, Shieldmeet, the principal phases of Selune, and qualitative Waterdeep weather.
Display calendar notes
Calendar Notes
A normal Harptos year has 365 days: twelve 30-day months and five intercalary holidays. Shieldmeet follows Midsummer once every four years, producing a 366-day year.
Traditional astronomical markers are shown on Ches 19, Kythorn 20, Eleint 21, and Nightal 20. The Sword Coast Adventurer's Guide records a temporary shift of the seasons in 1488 DR, when the spring equinox fell on Greengrass.
Weather descriptions use Waterdeep as a Sword Coast reference. They are qualitative because Faerun spans many different climates.
Forgotten Realms Calendar — 1492 DR
| Month / Festival | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Season / Waterdeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammer Deepwinter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winter Harsh; snow and ice are common. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Midwinter | Annual holiday | Annual holiday | |||||||||
| Alturiak The Claw of Winter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winter Harsh; snow and ice are common. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Ches The Claw of Sunsets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Spring Cold and damp; misty rain and fog are common. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 Spring equinox | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Tarsakh The Claw of Storms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Spring Cold and damp early; weather gradually improves. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Greengrass | Annual holiday | Annual holiday | |||||||||
| Mirtul The Melting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Spring Milder weather; spring rains remain frequent. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Kythorn The Time of Flowers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Summer Generally comfortable with increasing warmth. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 Summer solstice | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Flamerule Summertide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Summer Comfortable; occasional hot spells may persist. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Midsummer | Annual holiday | Annual holiday | |||||||||
| Shieldmeet | Quadrennial holiday | Quadrennial holiday | |||||||||
| Eleasis Highsun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Summer Warm; occasional hot spells from the south. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Eleint The Fading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Autumn Cooling weather with strengthening sea winds. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 Autumn equinox | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Highharvestide | Annual holiday | Annual holiday | |||||||||
| Marpenoth Leaffall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Autumn Cool and windy; winter preparations begin. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Uktar The Rotting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Autumn Cold sea winds announce the approach of winter. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Feast of the Moon The Feast of the Moon | Annual holiday | Annual holiday | |||||||||
| Nightal The Drawing Down | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winter Harsh; snow and ice can halt travel and trade. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 Winter solstice | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Shieldmeet is shown only in years divisible by four. Traditional equinox and solstice dates are displayed; the seasons temporarily shifted during 1488 DR.