D&D 5e Utilities
Greyhawk Calendar
The 364-day Greyhawk year, with the principal phases of Luna and Celene, monthly daylight times, and temperature ranges.
Display the date converter
Greyhawk Date Converter
Edit any field to convert the year into the other Greyhawk dating systems.
Greyhawk Calendar — 576 CY
| Month / Festival | Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday | Season / Weather |
|---|---|---|---|---|---|---|---|---|
| Needfest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | New Year / Solstice |
| Fireseek Diamondice Tiger | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Winter
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Readying Yellowwillow Bear | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Spring
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Coldeven Snowflowers Lion | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Growfest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Equinox |
| Planting Blossoms Frog | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Low Summer
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Flocktime Violets Turtle | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Wealsun Berrytime Fox | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Richfest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Midsummer / Solstice |
| Reaping Goldfields Snake | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
High Summer
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Goodmonth Sunflowers Boar | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Harvester Fruitfall Squirrel | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Brewfest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Equinox |
| Patchwall Brightleaf Hare | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Autumn
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Ready'Reat Tinklingice Hawk | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Sunsebb Lacysnows Wolf | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Winter
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Luna:
First quarter
Full moon
Last quarter
New moon
Celene:
First quarter
Full moon
Last quarter
New moon